Every brand and design with its Etsy listing ready to copy, plus the 30-day launch plan, the market calendar and the business docs.
Loading designs…
About 20 designs a week, 79 in total, starting with what sells for the holidays: oyster roasts, boils and personalized gifts. Every title, tag set and description is ready to copy on the Brands tab.
| When | Collection | Designs |
|---|
The Charting Era Tour stays unlisted until you decide whether to rename it. The other 19 brands wait for the day 30 check-in.
One short vertical video five days a week, posted to both Instagram Reels and TikTok. Film the week in one session on Sunday; every caption links to the Etsy shop.
| Day | What to post | Example |
|---|---|---|
| Monday | Press reveal: peel the transfer off a fresh shirt | Oyster Roast Society coming off the press |
| Tuesday | The story behind one design | Why the Charleston Bach Club has the bride's name and year on the back |
| Wednesday | A niche joke with the shirt | Twelve Hour Club: hour 1 vs hour 12 |
| Friday | Pack an order, or show the two shirt choices | Comfort Colors vs Bella+Canvas side by side |
| Saturday | Around Charleston: the shirt worn somewhere local | Shem Creek, Folly pier, a boil or an oyster roast |
Use Etsy's shop stats to decide what to list next: put more into what people click and buy, and stop adding to what they skip.
| Number to check | Where | What to do with it |
|---|---|---|
| Views per collection | Etsy Stats | Under 50 views per listing: rework titles and the first photo before adding designs |
| Favorites and sales by design | Etsy Stats | Next month, list designs from other brands most like your top 5 sellers |
| Conversion rate (orders ÷ visits) | Etsy Stats | Under 1%: check price, first photo and shipping time |
| Market sales by design | Your booth notes | Press more of the top 10; drop the bottom 5 from the next market |
| Which videos sent shop visits | Instagram and TikTok insights | Make more of the top 2 kinds of video |
Etsy's cut on a $28 order is about $3.11: $0.20 listing, 6.5% transaction fee, and 3% + $0.25 payment processing.
Loading documents…